Рынки: 13.04.2021

Москва
Берлин
Лондон
Нью-Йорк
Токио

Золотодобывающие компании

 
Значение Изменение Дата
Полюс Золото 0 0% 01/01
Royal Gold, Inc. 92.64 1.09% 13/09
Pan American Silver Corp. 18.51 1.87% 13/09
DRDGOLD Ltd. (ADR) 5.59 0% 03/01
Randgold Resources Ltd. (ADR) 103.36 -0.86% 13/09
AngloGold Ashanti 9.78 -0.1% 13/09
Agnico-Eagle Mines Limited (USA) 49.61 0.3% 13/09
Silvercorp Metals Inc. (USA) 0 0% 16/09
Midway Gold Corp. 0.9 1.12% 17/04
Comstock Mining, Inc. 1.86 -1.06% 20/04
IAMGOLD Corporation (USA) 6.88 0.58% 13/09
Entree Gold Inc. 0.25 4.17% 20/04
Silver Wheaton Corp. (USA) 23.9 -9.67% 16/04
Goldcorp Inc. (USA) 13.83 0% 13/09
Gold Fields Limited (ADR) 4.44 1.14% 13/09
Jaguar Mining Inc 0.39 -7.14% 20/04
Brigus Gold Corp. 0.57 1.79% 20/04
Almaden Minerals Ltd. (USA) 1.6 1.91% 20/04
Yamana Gold Inc. (USA) 11.65 -1.85% 17/04
Eldorado Gold Corporation (USA) 1.97 2.07% 13/09
Harmony Gold Mining Co. (ADR) 2.03 0% 13/09
Alene Mines Corporation 9.38 3.88% 13/09
Hecla Mining Company 3.08 0.98% 20/04
First Majestic Silver Corp-Ord Shs 7.26 3.71% 13/09
Allied Nevada Gold Corp. 10.92 2.73% 20/04
Endeavour Silver Corp. (CAN) 2.46 -4.65% 12/09
Kobex Minerals Inc. (USA) 0.54 0% 28/08
Minefinders Corp. Ltd. (USA) 13.9 0% 20/04
Kinross Gold 4.72 1.07% 13/09
Minco Gold Corporation (ADR) 0.26 -7.14% 18/04
NASDAQ SSRI 9.56 -1.54% 03/08
 
Значение Изменение Дата
Newmont Mining Corporation 38.35 0.34% 13/09
Mines Management, Inc. 0.78 -4.88% 20/04
Mag Silver Corp (ADR) 6.92 3.13% 20/04
Silver Falcon Mining, Inc 0 0% 07/12
Northern Dynasty Minerals Ltd. (USA) 2.4 4.35% 20/04
Banro Corporation 1.13 7.62% 20/04
NovaGold Resources Inc. (USA) 2.37 0.85% 20/04
Cardero Resources Corp. (USA) 0.17 6.25% 20/04
New Gold Inc. (USA) 7.15 5.3% 20/04
Barrick Gold 17.43 0.11% 13/09
Aurizon Mines Ltd.(USA) 3.99 0.25% 20/04
Alexco Resource Corp. (USA) 2.08 -9.17% 16/04
Great Basin Gold Ltd. (USA) 0.09 0% 30/01
Gold Resource Corporation 9.74 0.52% 17/04
Great Panther Silver Limited 0.98 -2.97% 20/04
Golden Star Resources Ltd. (USA) 1.02 8.51% 17/04
Kimber Resources, Inc. 0.17 13.33% 18/04
Keegan Resources Inc. 3.09 0% 05/03
Richmont Mines Inc. (USA) 1.97 -1.5% 20/04
Revett Minerals Inc ADR 1.41 4.44% 20/04
11.04.2012,19.15 10.48 -1.87% 20/04
Silver Bull Resources Inc 0.39 8.33% 20/04
International Tower Hill Mines Ltd(USA] 0.96 -4.95% 20/04
Stock Quote 0.15 0% 20/04
Tanzanian Royalty Exploration Corp. (US) 2.88 4.35% 17/04
Vista Gold Corp. 1.58 -1.25% 20/04
Solitario Exploration & Royalty Corp. 1.12 4.67% 20/04
Exeter Resource Corp. 0.93 -1.06% 18/04
Nevsun Resources (USA) 3.37 1.51% 20/04
North American Palladium Ltd. 1.41 0.71% 19/04
Paramount Gold and Silver Corp. 1.47 -5.16% 20/04
Rubicon Minerals Corp. (USA) 1.64 9.33% 20/04
AuRico Gold Inc 4.6 -4.96% 18/04
Ваш выбор